Member: National Academy of Elder Law Attorneys

Friday March 19, 2004
• •  RESOURCES • •
Subscribe to Elder    
Law News
  •  
Desk Reference  •  
Tax and Financial Tables  •  
Public Speaking  •  
Resource Center  •  
Medicaid Eligibility  •  
Subscribe Now  •  
Resource Links  •  
Directions  •  
 
 

Life Expectancy Table

Medicaid Desk Reference:
•    District of Columbia: 2005
•    Maryland: 2005
•    Virginia: 2005
•    Life Expectancy Table

MALES  
FEMALES
Age
Life Expectancy
Age
Life Expectancy
Age
Life Expectancy
Age
Life Expectancy
70 11.92 86 4.89 70 15.35 86 6.20
71 11.35 87 4.61 71 14.66 87 5.79
72 10.80 88 4.34 72 13.99 88 5.41
73 10.27 89 4.09 73 13.33 89 5.05
74 9.72 90 3.86 74 12.68 90 4.71
75 9.24 91 3.64 75 12.05 91 4.40
76 8.76 92 3.43 76 11.43 92 4.11
77 8.29 93 3.24 77 10.83 93 3.84
78 7.83 94 3.06 78 10.24 94 3.59
79 7.40 95 2.90 79 9.67 95 3.36
80 6.98 96 2.74 80 9.11 96 3.16
81 6.59 97 2.60 81 8.58 97 2.97
82 6.21 98 2.47 82 8.06 98 2.80
83 5.85 99 2.34 83 7.56 99 2.64
84 5.51 100 2.22 84 7.08 100 2.48
85 5.19 101 2.11 85 6.63 101 2.34

Go to Intranet administration center: > Community Administration